| Telescope: | Canon EF 100 mm macro tele optics |
| Camera: | Canon EOS 60D, clear glass modification (internal filter removed), 400 ASA |
| Filter: | Astronomik UV/IR EOS block filter |
| Exposure: | 25 x 5 sec |
| Calibration: | Dark (50 images) |
| Image Processing: | Shift & add with correction of subpixel movement, improved noise reduction |
| Date of exposure: | 19 Oct 2024, 20:27:53 to 20:33:30 UT |
| Software: | ArgusPro SE |
|
Remark: |
Unguided exposures, little star trails. White balance calibrated using the star HD 148287, which is a giant of spectral type G8III that is located close to the comet. |
